CAS NO: | 50-69-1 | EINEC NO: | 203-400-5 |
---|---|---|---|
MF: | C6H4Cl2 | Apperance: | White Crystal Powder |
Other Name: | PDCB | Usage: | Sweetner |
Molecular Weight: | 150.13 | Purity: | 97%-102% |
Highlight: | 99% Food Additives Sweeteners,D Ribose Food Additives Sweeteners,White Crystal Powder Food Additives Sweeteners |
99% Nutrition Enhancer, Sweetener White Powder Ribose For Food
Nutrition Enhancer, Sweetener Ribose for Food
Basic Information:
Chemical Name:D-Ribose
Other Name:D-RIB;RIBONIC ACID-Gamma-LACTONE
CAS No.: 50-69-1
EINEC NO.: 253-404-6
Molecular Fomula: C5H10O5
Molecular weight: 150.13
Typical Properties:
ITEM | STANDARD | TEST RESULT |
Description | White or slightly yellow crystals or crystalline powder, reducing sugar. | White crystals, reducing sugar. |
Assay | 97.0%~102%(HPLC, dry basis) | 99.3% |
Loss on Drying | ≤3.0%(in vacuum, 60℃, 3hours) | 0.06% |
Residue on Ignition (Sulfated) | ≤0.2% | 0.03% |
Specific Rotation [a]D20 | -18.0°~ - 22.0° | -20.0° |
State of Solution | ≥95% | 99.4% |
Heavy Metals | ≤10ppm | <5ppm |
Arsenic(As2O3) | <2ppm | <0.5ppm |
Other saccharide | Not detectable (chromatographically) | Conforms |
Aerobic Plate Count | <100cfu/g | Conforms |
Application:
Food Industry: food for diabetics , diet food, healthy functional food and sucrose additive