CAS NO: | 64519-82-0 | EINEC NO: | 613-+617-0 |
---|---|---|---|
MF: | C12H24O11 | Other Name: | Isomaltitol |
Apperance: | White Powder Or Granular | Usage: | Sweetners |
Molecular Weight: | 344.31 | Purity: | 97%-102% |
Highlight: | 64519-82-0 Food Additives Sweeteners,102% Purity Food Additives Sweeteners,isomalt sweetener |
High quality Sweetners white powder Isomalt for food with good price
Basic Information
Product name: ISOMALT
Synonyms: Isomaltitol
CAS No.: 64519-82-0
EINECS No.: 613-617-0
Molecular Formula: C12H24O11
Molecular Weight: 344.31
Properties & Specification
product detail of Isomalt
White, odorless crystal, sweet, sweet about 45%~65% of sucrose, slightly hygroscopic,
Melting process 145~150℃, specific rotation ≥+91.5° (4% aqueous solution, M/V)
;Soluble in water, its solubility in water is lower than sucrose at room temperature, but close to sucrose when heated, insoluble in ethanol saute.
After enzymatic conversion from sucrose to isomalt ketose, catalytic hydrogenation, concentration, crystallization and separation.
This product has a synergistic effect with other sweeteners and can mask the bad aftertaste of some high-sweetness sweeteners.The calorific value of this product is about half that of sucrose, and it has no significant effect on plasma glucose and insulin levels.No caries, no Browning reaction.
Product Name | Isomaltitol | ||
Item | STANDARD | ||
Appearance | White Powder | ||
Palatinitol(GPSAND GPM)(DRY),% | 98% min. | ||
D-Mannitol,% | ≤0.5 | ||
D-Sorbitol,% | ≤0.5 | ||
Reducing sugar,% | ≤0.3 | ||
Moisture,%(crystallization water) | 7 max. | ||
PH | 3~7 | ||
Ash,% | 0.05 max | ||
Arsenic, mg/kg | 0.2 max | ||
Lead (as Pb), mg/kg | 0.3 max | ||
Cooper(as Cu), mg/kg | 0.5 max | ||
Heavy metal ( as Pb), mg/kg | 10 max | ||
Nickel (as Ni), mg/kg | 2 max | ||
Salmonella | Negative | ||
Application:
Used as food sweetner
Packing & Storage: Packed in 25KG/BAG and stored in cool and dry place.