CAS NO: | 700-06-1 | EINEC NO: | 211-836-2 |
---|---|---|---|
MF: | C9H9NO | M W: | 147.17 |
Appearance: | White Crystalline Powder | Purity: | 99% |
Application: | Pharmaceutical Intermediates | Lead Time: | 7 Days |
Highlight: | 700-06-1 Indole 3 Carbinol Powder,0.45g/ml Indole 3 Carbinol Powder,Indole 3 Methanol Powder |
Pharmaceutical Intermediates Indole-3-Carbinol For Medicine Use
Alias:Indolemethanol; 3-(Hydroxymethyl)indole; 3-Indolemethanol; 1H-Indol-3-ylmethanol; Indole-3-methanol; 1H-Indole-3-methanol; I3C; AKOS NCG1-0099; 3-Indole methanol; Indo-3-Carbinol
Cas No.:700-06-3
Molecular Formula:C9H9NO
Items | Specification |
Appearance | Off-white to light yellow Powder |
Assay(HPLC) | ≥99% |
Melting Point | 96 -100°C |
Loss on drying | ≤5.0% |
Residual on Ignition | ≤0.5% |
Bulk density (loose) | 0.15-0.45g/ml |
Arsenic | ≤1ppm |
Pb | ≤5ppm |
Microbiological Control | |
Total Plate Count | <500CFU/G |
Mould &Yeast | <100CFU/G |
E.Coli | Absent |
Salmonella | Absent |
Stahylococcus aureus | Absent |
Pseudomona aeruginosa | Absent |